2008 BMW 6 Series Specifications: 650i Coupe |
|
Engine |
|
| Engine Type | 4.8L V8 |
| Displacement | 4799 / 293 |
| Fuel System | Gas Engine |
| Power(hp) | 360@6300 |
| Torque(lb-ft) | 360 @ 3400 RPM |
Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Type | 6 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P245/45VR18.0 |
| Rear Tire Size | P245/45VR18.0 |
| Front Wheel Size (in) | 18 |
| Rear Wheel Size (in) | 18 |
Sizes/Capacities |
|
| Weight | 3814 Lbs |
| Wheelbase | 109.4 Inches |
| Length | 190.2 Inches |
| Width (Without Mirrors) | 73.0 Inches |
| Height | 54.1 Inches |
| Fuel Capacity | 18.5 Gallons |
| City MPG | 15 Miles/Gallon |
| Highway MPG | 22 Miles/Gallon |
| Base MRSP | $76,600 |
